Usage Statistics for newchoon.com

Summary Period: May 2009
Generated 01-Jun-2009 01:06 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 64396
Total Files 15497
Total Pages 64094
Total Visits 1875
Total KBytes 992.49 MB
Total Unique Sites 597
Total Unique URLs 100
Total Unique Referrers 261
Total Unique User Agents 165
. Avg Max
Hits per Hour 86 2733
Hits per Day 2077 7043
Files per Day 499 2124
Pages per Day 2067 7038
Visits per Day 60 299
KBytes per Day 32.02 MB 218.96 MB
Hits by Response Code
Code 200 - OK 15497
Code 206 - Partial Content 224
Code 304 - Not Modified 46
Code 404 - Not Found 48628
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5291 8.22% 208 1.34% 5286 8.25% 42 2.24% 15 2.51% 1.90 MB 0.19%
2 412 0.64% 402 2.59% 405 0.63% 26 1.39% 11 1.84% 1015.73 KB 0.10%
3 6353 9.87% 1428 9.21% 6350 9.91% 30 1.60% 12 2.01% 125.01 MB 12.60%
4 2531 3.93% 137 0.88% 2496 3.89% 26 1.39% 20 3.35% 913.57 KB 0.09%
5 212 0.33% 208 1.34% 209 0.33% 24 1.28% 18 3.02% 1.67 MB 0.17%
6 217 0.34% 210 1.36% 211 0.33% 27 1.44% 22 3.69% 1.03 MB 0.10%
7 451 0.70% 444 2.87% 433 0.68% 120 6.40% 43 7.20% 1.83 MB 0.18%
8 718 1.11% 706 4.56% 702 1.10% 92 4.91% 33 5.53% 1.33 MB 0.13%
9 1986 3.08% 196 1.26% 1984 3.10% 17 0.91% 16 2.68% 1.39 MB 0.14%
10 461 0.72% 457 2.95% 456 0.71% 29 1.55% 22 3.69% 38.85 MB 3.91%
11 126 0.20% 119 0.77% 122 0.19% 43 2.29% 25 4.19% 1.79 MB 0.18%
12 1479 2.30% 336 2.17% 1471 2.30% 41 2.19% 35 5.86% 4.07 MB 0.41%
13 3203 4.97% 464 2.99% 3195 4.98% 299 15.95% 264 44.22% 6.19 MB 0.62%
14 161 0.25% 157 1.01% 158 0.25% 55 2.93% 23 3.85% 4.20 MB 0.42%
15 249 0.39% 244 1.57% 245 0.38% 84 4.48% 44 7.37% 6.27 MB 0.63%
16 200 0.31% 193 1.25% 195 0.30% 79 4.21% 40 6.70% 6.71 MB 0.68%
17 5332 8.28% 285 1.84% 5284 8.24% 75 4.00% 19 3.18% 4.68 MB 0.47%
18 347 0.54% 343 2.21% 341 0.53% 63 3.36% 15 2.51% 1.39 MB 0.14%
19 7043 10.94% 134 0.86% 7038 10.98% 51 2.72% 24 4.02% 2.47 MB 0.25%
20 238 0.37% 233 1.50% 234 0.37% 140 7.47% 123 20.60% 151.26 KB 0.01%
21 2641 4.10% 102 0.66% 2634 4.11% 27 1.44% 13 2.18% 1.17 MB 0.12%
22 3546 5.51% 184 1.19% 3505 5.47% 41 2.19% 23 3.85% 1.41 MB 0.14%
23 125 0.19% 119 0.77% 116 0.18% 36 1.92% 21 3.52% 638.50 KB 0.06%
24 140 0.22% 131 0.85% 133 0.21% 50 2.67% 32 5.36% 1.61 MB 0.16%
25 5387 8.37% 148 0.96% 5382 8.40% 44 2.35% 31 5.19% 1.72 MB 0.17%
26 2693 4.18% 157 1.01% 2686 4.19% 39 2.08% 24 4.02% 5.57 MB 0.56%
27 509 0.79% 499 3.22% 503 0.78% 33 1.76% 14 2.35% 45.42 MB 4.58%
28 4586 7.12% 2050 13.23% 4582 7.15% 44 2.35% 22 3.69% 218.96 MB 22.06%
29 1427 2.22% 1415 9.13% 1417 2.21% 50 2.67% 28 4.69% 145.22 MB 14.63%
30 2130 3.31% 2124 13.71% 2124 3.31% 68 3.63% 21 3.52% 198.82 MB 20.03%
31 4202 6.53% 1664 10.74% 4197 6.55% 90 4.80% 40 6.70% 159.16 MB 16.04%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3347 5.20% 25 799 5.16% 107 3344 5.22% 1.98 MB 61.37 MB 6.18%
1 199 6177 9.59% 35 1096 7.07% 198 6164 9.62% 2.53 MB 78.44 MB 7.90%
2 128 3996 6.21% 46 1451 9.36% 128 3982 6.21% 2.09 MB 64.78 MB 6.53%
3 154 4775 7.42% 72 2234 14.42% 153 4767 7.44% 2.48 MB 76.93 MB 7.75%
4 107 3347 5.20% 30 940 6.07% 107 3333 5.20% 2.22 MB 68.70 MB 6.92%
5 18 558 0.87% 17 549 3.54% 17 551 0.86% 1.34 MB 41.55 MB 4.19%
6 18 561 0.87% 17 555 3.58% 17 556 0.87% 1.67 MB 51.66 MB 5.20%
7 97 3023 4.69% 15 486 3.14% 97 3020 4.71% 861.72 KB 26.09 MB 2.63%
8 7 229 0.36% 7 225 1.45% 5 182 0.28% 73.95 KB 2.24 MB 0.23%
9 87 2702 4.20% 5 168 1.08% 85 2664 4.16% 249.47 KB 7.55 MB 0.76%
10 3 103 0.16% 3 99 0.64% 3 100 0.16% 76.48 KB 2.32 MB 0.23%
11 21 674 1.05% 6 195 1.26% 20 646 1.01% 394.31 KB 11.94 MB 1.20%
12 139 4312 6.70% 8 267 1.72% 138 4308 6.72% 289.48 KB 8.76 MB 0.88%
13 164 5102 7.92% 16 515 3.32% 164 5096 7.95% 1.55 MB 48.13 MB 4.85%
14 12 375 0.58% 11 367 2.37% 11 364 0.57% 873.02 KB 26.43 MB 2.66%
15 124 3874 6.02% 16 523 3.37% 124 3868 6.03% 961.80 KB 29.12 MB 2.93%
16 47 1486 2.31% 11 346 2.23% 46 1446 2.26% 736.07 KB 22.28 MB 2.25%
17 80 2484 3.86% 30 931 6.01% 79 2476 3.86% 2.87 MB 88.89 MB 8.96%
18 79 2466 3.83% 30 930 6.00% 79 2460 3.84% 2.54 MB 78.71 MB 7.93%
19 77 2403 3.73% 17 553 3.57% 77 2395 3.74% 679.97 KB 20.59 MB 2.07%
20 102 3183 4.94% 20 644 4.16% 102 3175 4.95% 1.25 MB 38.72 MB 3.90%
21 19 614 0.95% 19 609 3.93% 19 607 0.95% 1.87 MB 57.96 MB 5.84%
22 175 5444 8.45% 12 399 2.57% 175 5443 8.49% 812.36 KB 24.59 MB 2.48%
23 101 3161 4.91% 19 616 3.97% 101 3147 4.91% 1.77 MB 54.74 MB 5.52%

Top 24 of 100 Total URLs
# Hits KBytes URL
1 6901 10.72% 776.64 MB 78.25% /stats/usage_200811.html
2 6873 10.67% 875.29 KB 0.09% /
3 1017 1.58% 124.69 MB 12.56% /stats/usage_200901.html
4 409 0.64% 44.31 MB 4.46% /stats/usage_200905.html
5 69 0.11% 8.01 MB 0.81% /stats/usage_200810.html
6 55 0.09% 559.18 KB 0.06% /stats/
7 42 0.07% 4.32 MB 0.44% /stats/usage_200807.html
8 37 0.06% 3.82 MB 0.39% /stats/usage_200808.html
9 34 0.05% 2.87 MB 0.29% /stats/usage_200806.html
10 34 0.05% 4.31 MB 0.43% /stats/usage_200903.html
11 30 0.05% 2.28 MB 0.23% /stats/usage_200805.html
12 26 0.04% 2.80 MB 0.28% /stats/usage_200809.html
13 25 0.04% 2.37 MB 0.24% /stats/usage_200904.html
14 19 0.03% 2.22 MB 0.22% /stats/usage_200812.html
15 15 0.02% 1.48 MB 0.15% /stats/usage_200902.html
16 11 0.02% 909.67 KB 0.09% /stats//usage_200903.html
17 3 0.00% 597 bytes 0.00% http://www.newchoon.com/
18 2 0.00% 398 bytes 0.00% http://newchoon.com/
19 2 0.00% 251.84 KB 0.02% http://www.newchoon.com/stats/usage_200901.html
20 1 0.00% 0 bytes 0.00% /stats//usage_200808.html
21 1 0.00% 126.02 KB 0.01% /stats//usage_200812.html
22 1 0.00% 125.92 KB 0.01% /stats//usage_200901.html
23 1 0.00% 127.76 KB 0.01% /stats//usage_200904.html
24 1 0.00% 129.95 KB 0.01% http://newchoon.com/stats/usage_200903.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 6901 10.72% 776.64 MB 78.25% /stats/usage_200811.html
2 1017 1.58% 124.69 MB 12.56% /stats/usage_200901.html
3 409 0.64% 44.31 MB 4.46% /stats/usage_200905.html
4 69 0.11% 8.01 MB 0.81% /stats/usage_200810.html
5 42 0.07% 4.32 MB 0.44% /stats/usage_200807.html
6 34 0.05% 4.31 MB 0.43% /stats/usage_200903.html
7 37 0.06% 3.82 MB 0.39% /stats/usage_200808.html
8 34 0.05% 2.87 MB 0.29% /stats/usage_200806.html
9 26 0.04% 2.80 MB 0.28% /stats/usage_200809.html
10 25 0.04% 2.37 MB 0.24% /stats/usage_200904.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 6873 10.67% 1508 80.43% /
2 6901 10.72% 67 3.57% /stats/usage_200811.html
3 409 0.64% 57 3.04% /stats/usage_200905.html
4 69 0.11% 49 2.61% /stats/usage_200810.html
5 1017 1.58% 28 1.49% /stats/usage_200901.html
6 55 0.09% 23 1.23% /stats/
7 42 0.07% 23 1.23% /stats/usage_200807.html
8 25 0.04% 22 1.17% /stats/usage_200904.html
9 34 0.05% 13 0.69% /stats/usage_200806.html
10 15 0.02% 13 0.69% /stats/usage_200902.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 6873 10.67% 1502 80.15% /
2 409 0.64% 57 3.04% /stats/usage_200905.html
3 6901 10.72% 51 2.72% /stats/usage_200811.html
4 69 0.11% 49 2.61% /stats/usage_200810.html
5 30 0.05% 29 1.55% /stats/usage_200805.html
6 1017 1.58% 28 1.49% /stats/usage_200901.html
7 42 0.07% 24 1.28% /stats/usage_200807.html
8 55 0.09% 20 1.07% /stats/
9 25 0.04% 18 0.96% /stats/usage_200904.html
10 37 0.06% 17 0.91% /stats/usage_200808.html

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname Country
1 13532 21.01% 0 0.00% 2.56 MB 0.26% 7 0.37% 213.171.218.115 United Kingdom
2 7798 12.11% 0 0.00% 1.47 MB 0.15% 4 0.21% 62.140.23.75 Germany
3 7595 11.79% 0 0.00% 1.43 MB 0.14% 3 0.16% 217.114.220.30 Germany
4 7592 11.79% 0 0.00% 1.43 MB 0.14% 3 0.16% 85.25.120.144 Germany
5 6826 10.60% 6826 44.05% 768.65 MB 77.45% 19 1.01% 77.244.212.231 Russian Federation
6 5057 7.85% 0 0.00% 977.82 KB 0.10% 2 0.11% 91.121.126.63 France
7 2533 3.93% 0 0.00% 489.78 KB 0.05% 1 0.05% 195.41.131.43 Denmark
8 2532 3.93% 0 0.00% 489.59 KB 0.05% 1 0.05% 89.206.23.250 Unresolved/Unknown
9 2371 3.68% 2371 15.30% 511.05 KB 0.05% 33 1.76% 86.111.244.212 Poland
10 1845 2.87% 0 0.00% 356.75 KB 0.04% 1 0.05% 195.64.150.251 Poland
11 997 1.55% 997 6.43% 122.60 MB 12.35% 10 0.53% 83.22.78.105 Poland
12 897 1.39% 897 5.79% 174.32 KB 0.02% 21 1.12% 94.23.43.47 Unresolved/Unknown
13 349 0.54% 349 2.25% 37.59 MB 3.79% 1 0.05% 91.121.163.92 France
14 320 0.50% 320 2.06% 62.19 KB 0.01% 320 17.07% 174.133.197.242 Unresolved/Unknown
15 200 0.31% 200 1.29% 38.87 KB 0.00% 1 0.05% 88.84.135.9 Germany
16 196 0.30% 196 1.26% 38.09 KB 0.00% 1 0.05% 150.48.245.60 Japan
17 178 0.28% 178 1.15% 34.59 KB 0.00% 21 1.12% 94.76.216.48 Unresolved/Unknown
18 170 0.26% 170 1.10% 33.04 KB 0.00% 29 1.55% 70.85.155.250 United States
19 121 0.19% 121 0.78% 23.51 KB 0.00% 121 6.45% 217.20.115.157 Germany
20 117 0.18% 117 0.75% 22.74 KB 0.00% 1 0.05% 88.117.54.29 Austria
21 115 0.18% 115 0.74% 244.79 KB 0.02% 31 1.65% 66.246.252.73 United States
22 109 0.17% 109 0.70% 21.18 KB 0.00% 1 0.05% 88.117.108.11 Austria
23 109 0.17% 109 0.70% 21.18 KB 0.00% 1 0.05% 88.117.118.118 Austria
24 109 0.17% 109 0.70% 21.18 KB 0.00% 1 0.05% 88.117.120.121 Austria
25 106 0.16% 106 0.68% 20.60 KB 0.00% 29 1.55% 66.7.210.106 United States
26 105 0.16% 46 0.30% 1.40 MB 0.14% 31 1.65% 66.249.71.210 United States
27 105 0.16% 105 0.68% 20.41 KB 0.00% 1 0.05% 88.117.98.94 Austria
28 105 0.16% 105 0.68% 20.41 KB 0.00% 1 0.05% 91.115.77.13 Austria
29 105 0.16% 105 0.68% 20.41 KB 0.00% 1 0.05% 91.115.78.163 Austria
30 100 0.16% 100 0.65% 19.43 KB 0.00% 22 1.17% 204.14.110.100 United States

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 6826 10.60% 6826 44.05% 768.65 MB 77.45% 19 1.01% 77.244.212.231 Russian Federation
2 997 1.55% 997 6.43% 122.60 MB 12.35% 10 0.53% 83.22.78.105 Poland
3 349 0.54% 349 2.25% 37.59 MB 3.79% 1 0.05% 91.121.163.92 France
4 53 0.08% 53 0.34% 4.45 MB 0.45% 7 0.37% 69.59.137.140 United States
5 55 0.09% 28 0.18% 2.81 MB 0.28% 29 1.55% 66.249.71.89 United States
6 23 0.04% 23 0.15% 2.67 MB 0.27% 23 1.23% 87.118.126.58 Germany
7 32 0.05% 32 0.21% 2.56 MB 0.26% 9 0.48% 80.88.242.32 Bahrain
8 13532 21.01% 0 0.00% 2.56 MB 0.26% 7 0.37% 213.171.218.115 United Kingdom
9 31 0.05% 31 0.20% 2.17 MB 0.22% 8 0.43% 221.130.193.14 China
10 7798 12.11% 0 0.00% 1.47 MB 0.15% 4 0.21% 62.140.23.75 Germany

Top 30 of 261 Total Referrers
# Hits Referrer
1 5146 7.99% http://www.netvibes.com/carisoprodol
2 3666 5.69% http://friskishaninge.se/public/utemotion/tmp/30/457.htm
3 2533 3.93% http://codjumpers.extra.hu/e107_admin/sql/tmp/56/beach-fucking-movie.php
4 2533 3.93% http://viisoara.uv.ro/irc/img/tmp/12/fat-ass-woman-fucking.php
5 2533 3.93% http://www.mt4free.com/Components/ResourceInstaller/tmp/24/789.htm
6 2532 3.93% http://atis-shop.de/bvt_web/assets/tmp/66/ashleys-innocent-angels.php
7 2532 3.93% http://classic-watches.com/store/images/tmp/16/hot-blonde-fuck.php
8 2532 3.93% http://mugen.xhost.ro/ferma.files/tmp/67/latex-body-paint.php
9 2532 3.93% http://welovedick.com/blog/Smileys/tmp/7/262.htm
10 2532 3.93% http://www.elettroesse.it/images/tmp/39/229.htm
11 2530 3.93% http://welovedick.com/blog/Smileys/tmp/35/636.htm
12 2529 3.93% http://divers.gr/OLD/1oldhtml/tmp/17/hot-blonde-babes-movie.php
13 2528 3.93% http://microglobalservices.com/forms/tmp/36/man-suck-his-own-cock.php
14 2525 3.92% http://euro-basis.com/img/glyph/tmp/72/460.htm
15 2511 3.90% http://idldiamonds.com/mavrik/js/tmp/62/773.htm
16 2390 3.71% http://www.feher-haz.hu/images/containers/tmp/46/802.htm
17 2367 3.68% http://e-singiel.pl
18 2044 3.17% http://a1gayfreepics.com/bnr/adserver/tmp/67/latex-allergy-sign.php
19 1845 2.87% http://dom2mir.ru/ww/cache/tmp/79/gratis-mature-porn.php
20 1788 2.78% http://pluto.cox.cz/inc/71/122.htm
21 1498 2.33% http://www.netvibes.com/dinapaucar
22 1363 2.12% http://sovetrading.com/images/tmp/51/mature-fuck-video.php
23 1341 2.08% http://przyjaciele-wedkarze.za.pl/tmp/78/elderly-hot-mature-sex-swinger-woman.php
24 996 1.55% http://www.collagegirls.net
25 819 1.27% http://taylorswaterways.co.uk/catalog/includes/tmp/39/611.htm
26 349 0.54% http://crack.int.pl
27 346 0.54% http://ozersin.av.tr/photogallery/photo11327/tmp/45/ebony-free-nipple-pic.php
28 218 0.34% http://churnclink.info/donde-busco-video-de-yeni-rivera-teniendo-sexo.html
29 210 0.33% http://senegual.info/passwords-for-webbootie-com.html
30 199 0.31% http://google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 100 50.00% texas barbecue brisket
2 99 49.50% texas dental board exam
3 1 0.50% ladyboy anney

Top 15 of 165 Total User Agents
# Hits User Agent
1 48484 75.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2917 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1161 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 897 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 759 1.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 466 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 325 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 257 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 184 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
10 175 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 168 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 134 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 129 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 127 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 122 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for May 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 23371 36.29% 386 2.49% 8.52 MB 0.86% Germany
2 13642 21.18% 108 0.70% 3.04 MB 0.31% United Kingdom
3 6954 10.80% 6954 44.87% 768.80 MB 77.46% Russian Federation
4 5420 8.42% 363 2.34% 38.87 MB 3.92% France
5 5245 8.14% 3400 21.94% 124.44 MB 12.54% Poland
6 4056 6.30% 1519 9.80% 6.02 MB 0.61% Unresolved/Unknown
7 2534 3.94% 1 0.01% 615.80 KB 0.06% Denmark
8 1413 2.19% 1236 7.98% 18.93 MB 1.91% United States
9 759 1.18% 759 4.90% 147.50 KB 0.01% Austria
10 265 0.41% 262 1.69% 1.41 MB 0.14% Japan
11 196 0.30% 195 1.26% 4.74 MB 0.48% China
12 60 0.09% 59 0.38% 1.78 MB 0.18% Canada
13 58 0.09% 57 0.37% 485.08 KB 0.05% Netherlands
14 47 0.07% 47 0.30% 1.15 MB 0.12% Korea, Republic of
15 37 0.06% 37 0.24% 1.86 MB 0.19% Brazil
16 36 0.06% 36 0.23% 115.53 KB 0.01% Mexico
17 32 0.05% 32 0.21% 2.56 MB 0.26% Bahrain
18 28 0.04% 28 0.18% 1.96 MB 0.20% Czech Republic
19 26 0.04% 26 0.17% 1.08 MB 0.11% India
20 26 0.04% 26 0.17% 366.16 KB 0.04% Taiwan
21 14 0.02% 14 0.09% 342.80 KB 0.03% Argentina
22 13 0.02% 13 0.08% 2.53 KB 0.00% Indonesia
23 10 0.02% 10 0.06% 570.95 KB 0.06% Italy
24 10 0.02% 10 0.06% 127.67 KB 0.01% Latvia
25 9 0.01% 9 0.06% 333.68 KB 0.03% Malaysia
26 9 0.01% 9 0.06% 1.75 KB 0.00% Saudi Arabia
27 8 0.01% 8 0.05% 1008.15 KB 0.10% Switzerland
28 8 0.01% 8 0.05% 1.55 KB 0.00% Colombia
29 8 0.01% 8 0.05% 557.66 KB 0.05% Ukraine
30 7 0.01% 7 0.05% 1.36 KB 0.00% Thailand


Generated by Webalizer Version 2.01 (with Geolizer patch)