Usage Statistics for newchoon.com

Summary Period: July 2009
Generated 01-Aug-2009 01:07 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 29074
Total Files 13610
Total Pages 28684
Total Visits 1356
Total KBytes 508.77 MB
Total Unique Sites 388
Total Unique URLs 128
Total Unique Referrers 176
Total Unique User Agents 179
. Avg Max
Hits per Hour 39 2545
Hits per Day 937 9684
Files per Day 439 3125
Pages per Day 925 9679
Visits per Day 43 217
KBytes per Day 16.41 MB 82.32 MB
Hits by Response Code
Code 200 - OK 13610
Code 206 - Partial Content 304
Code 304 - Not Modified 86
Code 404 - Not Found 15074

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1205 4.14% 156 1.15% 1189 4.15% 53 3.91% 36 9.28% 739.21 KB 0.14%
2 406 1.40% 394 2.89% 401 1.40% 72 5.31% 30 7.73% 1.65 MB 0.32%
3 2819 9.70% 130 0.96% 2812 9.80% 50 3.69% 42 10.82% 976.14 KB 0.19%
4 9684 33.31% 103 0.76% 9679 33.74% 24 1.77% 11 2.84% 3.60 MB 0.71%
5 390 1.34% 381 2.80% 384 1.34% 102 7.52% 72 18.56% 273.98 KB 0.05%
6 144 0.50% 136 1.00% 138 0.48% 55 4.06% 23 5.93% 233.63 KB 0.04%
7 254 0.87% 245 1.80% 246 0.86% 48 3.54% 33 8.51% 2.44 MB 0.48%
8 133 0.46% 121 0.89% 123 0.43% 44 3.24% 37 9.54% 544.04 KB 0.10%
9 236 0.81% 222 1.63% 224 0.78% 26 1.92% 25 6.44% 2.53 MB 0.50%
10 495 1.70% 486 3.57% 472 1.65% 39 2.88% 34 8.76% 38.65 MB 7.60%
11 459 1.58% 451 3.31% 453 1.58% 20 1.47% 17 4.38% 46.17 MB 9.07%
12 517 1.78% 507 3.73% 504 1.76% 27 1.99% 21 5.41% 39.56 MB 7.77%
13 441 1.52% 431 3.17% 400 1.39% 35 2.58% 33 8.51% 1.61 MB 0.32%
14 520 1.79% 511 3.75% 480 1.67% 17 1.25% 16 4.12% 51.08 MB 10.04%
15 128 0.44% 117 0.86% 120 0.42% 24 1.77% 21 5.41% 2.89 MB 0.57%
16 110 0.38% 100 0.73% 102 0.36% 16 1.18% 9 2.32% 1.59 MB 0.31%
17 738 2.54% 476 3.50% 734 2.56% 58 4.28% 53 13.66% 41.70 MB 8.20%
18 139 0.48% 133 0.98% 102 0.36% 24 1.77% 20 5.15% 400.21 KB 0.08%
19 803 2.76% 794 5.83% 794 2.77% 23 1.70% 13 3.35% 82.32 MB 16.18%
20 137 0.47% 128 0.94% 130 0.45% 41 3.02% 23 5.93% 2.12 MB 0.42%
21 163 0.56% 157 1.15% 158 0.55% 60 4.42% 28 7.22% 778.21 KB 0.15%
22 479 1.65% 470 3.45% 471 1.64% 34 2.51% 21 5.41% 42.91 MB 8.43%
23 1089 3.75% 819 6.02% 1077 3.75% 40 2.95% 34 8.76% 44.70 MB 8.79%
24 441 1.52% 431 3.17% 432 1.51% 14 1.03% 11 2.84% 44.45 MB 8.74%
25 450 1.55% 440 3.23% 442 1.54% 14 1.03% 13 3.35% 43.83 MB 8.61%
26 88 0.30% 82 0.60% 83 0.29% 7 0.52% 7 1.80% 365.73 KB 0.07%
27 785 2.70% 89 0.65% 776 2.71% 13 0.96% 15 3.87% 1.04 MB 0.20%
28 565 1.94% 84 0.62% 559 1.95% 11 0.81% 10 2.58% 574.30 KB 0.11%
29 117 0.40% 109 0.80% 112 0.39% 28 2.06% 25 6.44% 1.23 MB 0.24%
30 3349 11.52% 3125 22.96% 3337 11.63% 217 16.00% 59 15.21% 3.35 MB 0.66%
31 1790 6.16% 1782 13.09% 1750 6.10% 125 9.22% 70 18.04% 4.60 MB 0.91%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 1.44% 12 393 2.89% 12 395 1.38% 67.84 KB 2.05 MB 0.40%
1 12 383 1.32% 3 103 0.76% 12 374 1.30% 72.13 KB 2.18 MB 0.43%
2 107 3342 11.49% 22 689 5.06% 106 3311 11.54% 128.04 KB 3.88 MB 0.76%
3 48 1512 5.20% 48 1491 10.96% 48 1505 5.25% 50.60 KB 1.53 MB 0.30%
4 27 837 2.88% 26 828 6.08% 25 800 2.79% 1.53 MB 47.49 MB 9.33%
5 13 406 1.40% 12 398 2.92% 12 400 1.39% 69.99 KB 2.12 MB 0.42%
6 72 2253 7.75% 2 62 0.46% 72 2244 7.82% 75.36 KB 2.28 MB 0.45%
7 16 523 1.80% 1 46 0.34% 16 518 1.81% 59.89 KB 1.81 MB 0.36%
8 74 2316 7.97% 3 104 0.76% 74 2309 8.05% 19.01 KB 589.46 KB 0.11%
9 29 920 3.16% 29 910 6.69% 28 874 3.05% 3.03 MB 93.82 MB 18.44%
10 38 1191 4.10% 22 686 5.04% 38 1185 4.13% 1.08 MB 33.40 MB 6.57%
11 18 558 1.92% 17 528 3.88% 17 532 1.85% 1.49 MB 46.21 MB 9.08%
12 24 755 2.60% 23 736 5.41% 22 706 2.46% 1.39 MB 43.07 MB 8.47%
13 4 152 0.52% 4 144 1.06% 4 144 0.50% 465.78 KB 14.10 MB 2.77%
14 70 2172 7.47% 69 2162 15.89% 69 2162 7.54% 2.52 MB 78.09 MB 15.35%
15 11 366 1.26% 3 100 0.73% 11 361 1.26% 25.72 KB 797.23 KB 0.15%
16 131 4082 14.04% 21 658 4.83% 131 4074 14.20% 1.46 MB 45.26 MB 8.90%
17 13 409 1.41% 12 376 2.76% 12 395 1.38% 73.00 KB 2.21 MB 0.43%
18 12 386 1.33% 11 371 2.73% 12 380 1.32% 1.35 MB 41.71 MB 8.20%
19 103 3212 11.05% 21 664 4.88% 102 3188 11.11% 88.50 KB 2.68 MB 0.53%
20 21 670 2.30% 21 668 4.91% 21 667 2.33% 127.04 KB 3.85 MB 0.76%
21 17 527 1.81% 16 515 3.78% 15 488 1.70% 1.13 MB 35.16 MB 6.91%
22 44 1383 4.76% 22 686 5.04% 44 1377 4.80% 75.52 KB 2.29 MB 0.45%
23 9 300 1.03% 9 292 2.15% 9 295 1.03% 73.33 KB 2.22 MB 0.44%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 9511 32.71% 495.17 KB 0.10% /
2 2499 8.60% 289.53 MB 56.91% /stats/usage_200907.html
3 1412 4.86% 181.49 MB 35.67% /stats/usage_200906.html
4 44 0.15% 448.10 KB 0.09% /stats/
5 43 0.15% 5.41 MB 1.06% http://www.newchoon.com/stats/usage_200905.html
6 34 0.12% 3.02 MB 0.59% /stats/usage_200810.html
7 34 0.12% 3.81 MB 0.75% /stats/usage_200903.html
8 33 0.11% 3.40 MB 0.67% /stats/usage_200905.html
9 31 0.11% 3.87 MB 0.76% http://www.newchoon.com/stats/usage_200904.html
10 21 0.07% 1.72 MB 0.34% /stats/usage_200901.html
11 20 0.07% 2.12 MB 0.42% /stats/usage_200808.html
12 19 0.07% 2.14 MB 0.42% /stats/usage_200811.html
13 12 0.04% 1.12 MB 0.22% /stats/usage_200904.html
14 11 0.04% 1.02 MB 0.20% /stats/usage_200806.html
15 10 0.03% 1.08 MB 0.21% /stats/usage_200809.html
16 10 0.03% 1009.95 KB 0.19% /stats/usage_200902.html
17 9 0.03% 1.11 MB 0.22% /stats/usage_200812.html
18 8 0.03% 644.60 KB 0.12% /stats/usage_200805.html
19 8 0.03% 842.86 KB 0.16% /stats/usage_200807.html
20 6 0.02% 378.06 KB 0.07% /stats//usage_200812.html
21 5 0.02% 0 bytes 0.00% /stats//usage_200901.html
22 4 0.01% 0 bytes 0.00% /stats//usage_200905.html
23 3 0.01% 0 bytes 0.00% /stats//usage_200904.html
24 2 0.01% 20.36 KB 0.00% /stats//
25 2 0.01% 217.45 KB 0.04% /stats//usage_200808.html
26 2 0.01% 259.90 KB 0.05% /stats//usage_200903.html
27 2 0.01% 263.80 KB 0.05% /stats//usage_200906.html
28 1 0.00% 80.58 KB 0.02% /stats//usage_200805.html
29 1 0.00% 115.31 KB 0.02% /stats//usage_200811.html
30 1 0.00% 99.56 KB 0.02% /stats//usage_200907.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 2499 8.60% 289.53 MB 56.91% /stats/usage_200907.html
2 1412 4.86% 181.49 MB 35.67% /stats/usage_200906.html
3 43 0.15% 5.41 MB 1.06% http://www.newchoon.com/stats/usage_200905.html
4 31 0.11% 3.87 MB 0.76% http://www.newchoon.com/stats/usage_200904.html
5 34 0.12% 3.81 MB 0.75% /stats/usage_200903.html
6 33 0.11% 3.40 MB 0.67% /stats/usage_200905.html
7 34 0.12% 3.02 MB 0.59% /stats/usage_200810.html
8 19 0.07% 2.14 MB 0.42% /stats/usage_200811.html
9 20 0.07% 2.12 MB 0.42% /stats/usage_200808.html
10 21 0.07% 1.72 MB 0.34% /stats/usage_200901.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 9511 32.71% 1073 80.37% /
2 2499 8.60% 70 5.24% /stats/usage_200907.html
3 1412 4.86% 30 2.25% /stats/usage_200906.html
4 34 0.12% 28 2.10% /stats/usage_200810.html
5 33 0.11% 24 1.80% /stats/usage_200905.html
6 44 0.15% 19 1.42% /stats/
7 34 0.12% 17 1.27% /stats/usage_200903.html
8 21 0.07% 12 0.90% /stats/usage_200901.html
9 19 0.07% 9 0.67% /stats/usage_200811.html
10 10 0.03% 6 0.45% /stats/usage_200902.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 9511 32.71% 1043 80.11% /
2 2499 8.60% 66 5.07% /stats/usage_200907.html
3 1412 4.86% 30 2.30% /stats/usage_200906.html
4 34 0.12% 28 2.15% /stats/usage_200810.html
5 33 0.11% 22 1.69% /stats/usage_200905.html
6 44 0.15% 21 1.61% /stats/
7 34 0.12% 19 1.46% /stats/usage_200903.html
8 21 0.07% 10 0.77% /stats/usage_200901.html
9 19 0.07% 8 0.61% /stats/usage_200811.html
10 6 0.02% 6 0.46% /stats//usage_200812.html

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname Country
1 10908 37.52% 0 0.00% 2.06 MB 0.40% 6 0.44% 213.171.218.115 United Kingdom
2 3811 13.11% 3811 28.00% 459.40 MB 90.30% 11 0.81% 91.121.163.92 France
3 2533 8.71% 0 0.00% 489.78 KB 0.09% 1 0.07% 80.86.198.12 Switzerland
4 2365 8.13% 2365 17.38% 0 bytes 0.00% 31 2.29% 86.111.244.212 Poland
5 970 3.34% 0 0.00% 187.56 KB 0.04% 2 0.15% 62.140.23.75 Germany
6 344 1.18% 344 2.53% 66.85 KB 0.01% 1 0.07% 83.82.215.116 Netherlands
7 279 0.96% 279 2.05% 54.22 KB 0.01% 1 0.07% 83.82.213.163 Netherlands
8 208 0.72% 208 1.53% 40.42 KB 0.01% 4 0.29% 94.23.43.47 Unresolved/Unknown
9 154 0.53% 154 1.13% 0 bytes 0.00% 5 0.37% 89.149.207.78 Germany
10 153 0.53% 153 1.12% 0 bytes 0.00% 5 0.37% 89.149.207.79 Germany
11 151 0.52% 151 1.11% 908.56 KB 0.17% 5 0.37% 89.149.212.94 Poland
12 141 0.48% 141 1.04% 0 bytes 0.00% 5 0.37% 89.149.249.189 Germany
13 140 0.48% 140 1.03% 0 bytes 0.00% 5 0.37% 89.149.212.92 Poland
14 139 0.48% 20 0.15% 32.69 KB 0.01% 2 0.15% 168.10.168.61 United States
15 138 0.47% 138 1.01% 0 bytes 0.00% 5 0.37% 89.149.212.91 Poland
16 136 0.47% 136 1.00% 0 bytes 0.00% 5 0.37% 89.149.249.186 Germany
17 135 0.46% 135 0.99% 26.24 KB 0.01% 116 8.55% 217.20.115.157 Germany
18 133 0.46% 133 0.98% 0 bytes 0.00% 5 0.37% 89.149.249.182 Germany
19 132 0.45% 132 0.97% 0 bytes 0.00% 5 0.37% 89.149.212.93 Poland
20 131 0.45% 131 0.96% 0 bytes 0.00% 5 0.37% 89.149.234.43 Poland
21 130 0.45% 130 0.96% 0 bytes 0.00% 5 0.37% 89.149.249.187 Germany
22 129 0.44% 129 0.95% 0 bytes 0.00% 5 0.37% 89.149.249.183 Germany
23 125 0.43% 125 0.92% 0 bytes 0.00% 5 0.37% 89.149.249.188 Germany
24 124 0.43% 13 0.10% 27.61 KB 0.01% 4 0.29% 200.122.131.46 Costa Rica
25 122 0.42% 122 0.90% 0 bytes 0.00% 5 0.37% 89.149.249.184 Germany
26 119 0.41% 119 0.87% 0 bytes 0.00% 5 0.37% 89.149.249.185 Germany
27 117 0.40% 117 0.86% 0 bytes 0.00% 5 0.37% 89.149.234.42 Poland
28 106 0.36% 106 0.78% 0 bytes 0.00% 8 0.59% 89.149.234.176 Poland
29 105 0.36% 105 0.77% 20.41 KB 0.00% 1 0.07% 88.117.105.103 Austria
30 105 0.36% 105 0.77% 0 bytes 0.00% 8 0.59% 89.149.210.118 Poland

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 3811 13.11% 3811 28.00% 459.40 MB 90.30% 11 0.81% 91.121.163.92 France
2 74 0.25% 74 0.54% 9.28 MB 1.82% 4 0.29% 124.168.7.156 Australia
3 93 0.32% 47 0.35% 4.23 MB 0.83% 49 3.61% 66.249.71.39 United States
4 21 0.07% 21 0.15% 2.08 MB 0.41% 1 0.07% 208.91.86.162 Unresolved/Unknown
5 10908 37.52% 0 0.00% 2.06 MB 0.40% 6 0.44% 213.171.218.115 United Kingdom
6 16 0.06% 16 0.12% 1.86 MB 0.37% 16 1.18% 87.118.126.58 Germany
7 18 0.06% 16 0.12% 1.49 MB 0.29% 1 0.07% 38.100.8.50 United States
8 14 0.05% 14 0.10% 1.44 MB 0.28% 1 0.07% 38.105.83.13 United States
9 16 0.06% 14 0.10% 1.43 MB 0.28% 2 0.15% 208.115.111.249 United States
10 84 0.29% 24 0.18% 1.32 MB 0.26% 34 2.51% 66.249.71.213 United States

Top 30 of 176 Total Referrers
# Hits Referrer
1 7042 24.22% http://real-time-web.com/DBase/Macro/tmp/19/55.htm
2 3177 10.93% http://dizzyner.com/upload/images/tmp/9/anal-ass-lick.php
3 2533 8.71% http://gpsbestcheap.com/gold/ads/tmp/75/how-many-lick-does-it-take-to-get-to-the-center-of-a-tootsie-roll-pop.php
4 2365 8.13% http://e-singiel.pl
5 1044 3.59% http://www.cam-gratis.ltd.pl
6 689 2.37% http://videoo.int.pl
7 689 2.37% http://www.art-garage.ch/bilder_lukmu/tmp/13/162.htm
8 688 2.37% http://bizuteria-slubna.ltd.pl
9 498 1.71% http://bravosources.com/trynmix/tabpane/css/tmp/80/busty-fat-mature.php
10 472 1.62% http://wbosm.impunity.co.kr/list/images/tmp/61/foto-gay-grA
11 349 1.20% http://www.galeria.bizukatalog.pl
12 349 1.20% http://www.mini.bizukatalog.pl
13 348 1.20% http://crack.int.pl
14 344 1.18% http://bransoletki.kom.pl
15 344 1.18% http://www.tienersclub.net/
16 323 1.11% http://poker-spielen.learning-communities.at
17 323 1.11% http://ratenkredit.onlinekreditanfrage.de
18 322 1.11% http://pzu-ubezpieczenia.exte.com.pl
19 322 1.11% http://pzu-ubezpieczenie.iquelle.com.pl
20 301 1.04% http://kredyt-bez-bik.aeco.pl
21 301 1.04% http://kredyt.aeco.pl
22 301 1.04% http://online-spiele-karten.learning-communities.at
23 301 1.04% http://online-spielen.learning-communities.at
24 301 1.04% http://onlinespiele-strategie.learning-communities.at
25 301 1.04% http://spielen-poker.learning-communities.at
26 300 1.03% http://immobilienkredit.dermondistaufgegangen.de
27 300 1.03% http://kredit-faq.dermondistaufgegangen.de
28 300 1.03% http://kredit-im-ausland.dermondistaufgegangen.de
29 300 1.03% http://kredit-in-deutschland.dermondistaufgegangen.de
30 300 1.03% http://kredit-information.dermondistaufgegangen.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% disnieychanel .com

Top 15 of 179 Total User Agents
# Hits User Agent
1 14411 49.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2672 9.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 621 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 491 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 292 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 209 0.72% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 208 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 200 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mdabc.net/test/files/new951.htm; minigun airsoft video)
9 186 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 185 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 179 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
12 177 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://juliemorstad.com/contactform/forms/images/article449.htm; eagle hotel in pass texas)
13 169 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 166 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 166 0.57% msnbot/0.3 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 10951 37.67% 38 0.28% 2.35 MB 0.46% United Kingdom
2 5370 18.47% 5370 39.46% 1.91 MB 0.37% Poland
3 3920 13.48% 3917 28.78% 459.42 MB 90.30% France
4 2758 9.49% 1788 13.14% 2.30 MB 0.45% Germany
5 2567 8.83% 34 0.25% 773.47 KB 0.15% Switzerland
6 1209 4.16% 783 5.75% 19.07 MB 3.75% United States
7 623 2.14% 623 4.58% 121.07 KB 0.02% Netherlands
8 560 1.93% 506 3.72% 7.58 MB 1.49% Unresolved/Unknown
9 211 0.73% 211 1.55% 41.00 KB 0.01% Austria
10 132 0.45% 98 0.72% 1.05 MB 0.21% China
11 124 0.43% 13 0.10% 27.61 KB 0.01% Costa Rica
12 111 0.38% 63 0.46% 285.52 KB 0.05% Mexico
13 74 0.25% 74 0.54% 9.28 MB 1.82% Australia
14 52 0.18% 48 0.35% 141.99 KB 0.03% Angola
15 50 0.17% 48 0.35% 162.17 KB 0.03% Spain
16 50 0.17% 26 0.19% 10.97 KB 0.00% Italy
17 43 0.15% 32 0.24% 647.68 KB 0.12% Brazil
18 40 0.14% 38 0.28% 67.83 KB 0.01% Canada
19 39 0.13% 33 0.24% 136.42 KB 0.03% Ukraine
20 30 0.10% 29 0.21% 2.15 MB 0.42% Russian Federation
21 25 0.09% 25 0.18% 4.66 KB 0.00% Vietnam
22 23 0.08% 23 0.17% 4.47 KB 0.00% Korea, Republic of
23 13 0.04% 13 0.10% 2.53 KB 0.00% Thailand
24 10 0.03% 7 0.05% 2.10 KB 0.00% Ecuador
25 10 0.03% 7 0.05% 2.11 KB 0.00% Indonesia
26 10 0.03% 9 0.07% 2.00 KB 0.00% Japan
27 10 0.03% 10 0.07% 1.94 KB 0.00% Slovenia
28 8 0.03% 5 0.04% 1.72 KB 0.00% India
29 8 0.03% 5 0.04% 1.72 KB 0.00% Philippines
30 4 0.01% 2 0.01% 900 bytes 0.00% Argentina


Generated by Webalizer Version 2.01 (with Geolizer patch)