Usage Statistics for newchoon.com

Summary Period: September 2009
Generated 01-Oct-2009 01:08 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 14805
Total Files 13671
Total Pages 14393
Total Visits 1564
Total KBytes 920.75 MB
Total Unique Sites 370
Total Unique URLs 160
Total Unique Referrers 253
Total Unique User Agents 209
. Avg Max
Hits per Hour 20 411
Hits per Day 493 1545
Files per Day 455 1332
Pages per Day 479 1504
Visits per Day 52 195
KBytes per Day 30.69 MB 131.59 MB
Hits by Response Code
Code 200 - OK 13671
Code 206 - Partial Content 873
Code 301 - Moved Permanently 1
Code 304 - Not Modified 60
Code 404 - Not Found 200

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 708 4.78% 699 5.11% 700 4.86% 53 3.39% 27 7.30% 45.10 MB 4.90%
2 1545 10.44% 1332 9.74% 1504 10.45% 36 2.30% 18 4.86% 131.59 MB 14.29%
3 223 1.51% 213 1.56% 217 1.51% 22 1.41% 12 3.24% 604.98 KB 0.06%
4 462 3.12% 442 3.23% 395 2.74% 61 3.90% 43 11.62% 3.30 MB 0.36%
5 144 0.97% 139 1.02% 140 0.97% 35 2.24% 12 3.24% 917.56 KB 0.10%
6 528 3.57% 421 3.08% 506 3.52% 80 5.12% 20 5.41% 1.96 MB 0.21%
7 203 1.37% 193 1.41% 162 1.13% 33 2.11% 17 4.59% 3.69 MB 0.40%
8 245 1.65% 233 1.70% 235 1.63% 103 6.59% 26 7.03% 1.87 MB 0.20%
9 263 1.78% 192 1.40% 258 1.79% 51 3.26% 19 5.14% 6.59 MB 0.72%
10 210 1.42% 203 1.48% 202 1.40% 29 1.85% 20 5.41% 1.59 MB 0.17%
11 259 1.75% 253 1.85% 254 1.76% 35 2.24% 23 6.22% 1.83 MB 0.20%
12 133 0.90% 125 0.91% 124 0.86% 26 1.66% 18 4.86% 2.33 MB 0.25%
13 263 1.78% 156 1.14% 255 1.77% 22 1.41% 13 3.51% 1.56 MB 0.17%
14 114 0.77% 107 0.78% 107 0.74% 20 1.28% 11 2.97% 498.56 KB 0.05%
15 98 0.66% 94 0.69% 93 0.65% 19 1.21% 10 2.70% 954.78 KB 0.10%
16 101 0.68% 98 0.72% 98 0.68% 15 0.96% 13 3.51% 1.63 MB 0.18%
17 343 2.32% 230 1.68% 331 2.30% 35 2.24% 32 8.65% 5.47 MB 0.59%
18 124 0.84% 115 0.84% 109 0.76% 28 1.79% 20 5.41% 1.21 MB 0.13%
19 1176 7.94% 1165 8.52% 1169 8.12% 195 12.47% 46 12.43% 84.88 MB 9.22%
20 709 4.79% 700 5.12% 668 4.64% 87 5.56% 23 6.22% 42.62 MB 4.63%
21 933 6.30% 926 6.77% 926 6.43% 75 4.80% 37 10.00% 85.72 MB 9.31%
22 938 6.34% 723 5.29% 910 6.32% 131 8.38% 27 7.30% 46.74 MB 5.08%
23 917 6.19% 910 6.66% 909 6.32% 48 3.07% 19 5.14% 84.46 MB 9.17%
24 792 5.35% 789 5.77% 789 5.48% 59 3.77% 29 7.84% 80.06 MB 8.70%
25 121 0.82% 112 0.82% 115 0.80% 28 1.79% 14 3.78% 2.19 MB 0.24%
26 757 5.11% 752 5.50% 752 5.22% 24 1.53% 14 3.78% 81.14 MB 8.81%
27 303 2.05% 297 2.17% 298 2.07% 108 6.91% 53 14.32% 17.67 MB 1.92%
28 229 1.55% 114 0.83% 222 1.54% 38 2.43% 30 8.11% 1.63 MB 0.18%
29 748 5.05% 738 5.40% 739 5.13% 30 1.92% 24 6.49% 58.73 MB 6.38%
30 1216 8.21% 1200 8.78% 1206 8.38% 46 2.94% 35 9.46% 122.30 MB 13.28%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 463 3.13% 7 227 1.66% 12 374 2.60% 73.43 KB 2.15 MB 0.23%
1 6 203 1.37% 6 181 1.32% 5 167 1.16% 208.59 KB 6.11 MB 0.66%
2 16 500 3.38% 9 289 2.11% 16 486 3.38% 140.96 KB 4.13 MB 0.45%
3 66 1997 13.49% 66 1992 14.57% 65 1960 13.62% 3.08 MB 92.31 MB 10.03%
4 54 1639 11.07% 54 1629 11.92% 54 1634 11.35% 1.52 MB 45.73 MB 4.97%
5 19 576 3.89% 19 571 4.18% 18 568 3.95% 1.51 MB 45.37 MB 4.93%
6 11 341 2.30% 11 336 2.46% 11 337 2.34% 10.76 KB 322.89 KB 0.03%
7 16 497 3.36% 16 492 3.60% 16 495 3.44% 1.29 MB 38.82 MB 4.22%
8 16 488 3.30% 16 485 3.55% 16 485 3.37% 1.70 MB 51.00 MB 5.54%
9 3 96 0.65% 2 84 0.61% 2 89 0.62% 41.96 KB 1.23 MB 0.13%
10 10 311 2.10% 6 201 1.47% 9 287 1.99% 39.80 KB 1.17 MB 0.13%
11 6 198 1.34% 5 162 1.18% 5 167 1.16% 300.96 KB 8.82 MB 0.96%
12 3 117 0.79% 3 103 0.75% 3 103 0.72% 21.93 KB 657.90 KB 0.07%
13 16 493 3.33% 16 490 3.58% 16 491 3.41% 1.46 MB 43.80 MB 4.76%
14 15 479 3.24% 15 472 3.45% 15 475 3.30% 1.49 MB 44.76 MB 4.86%
15 26 782 5.28% 25 776 5.68% 25 779 5.41% 2.79 MB 83.72 MB 9.09%
16 58 1748 11.81% 58 1742 12.74% 58 1743 12.11% 6.68 MB 200.31 MB 21.75%
17 12 383 2.59% 12 370 2.71% 11 342 2.38% 1013.32 KB 29.69 MB 3.22%
18 24 737 4.98% 24 728 5.33% 23 697 4.84% 2.05 MB 61.37 MB 6.67%
19 25 751 5.07% 21 643 4.70% 24 744 5.17% 1.37 MB 41.23 MB 4.48%
20 4 139 0.94% 4 127 0.93% 4 130 0.90% 123.05 KB 3.61 MB 0.39%
21 10 323 2.18% 8 248 1.81% 10 315 2.19% 366.46 KB 10.74 MB 1.17%
22 22 670 4.53% 15 460 3.36% 22 661 4.59% 1.54 MB 46.22 MB 5.02%
23 29 874 5.90% 28 863 6.31% 28 864 6.00% 1.92 MB 57.52 MB 6.25%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 6689 45.18% 868.49 KB 0.09% /
2 5554 37.51% 677.57 MB 73.59% /stats/usage_200909.html
3 1393 9.41% 176.82 MB 19.20% /stats/usage_200908.html
4 267 1.80% 27.37 MB 2.97% /stats/usage_200807.html
5 113 0.76% 1.12 MB 0.12% /stats/
6 62 0.42% 7.00 MB 0.76% /stats/usage_200901.html
7 48 0.32% 5.57 MB 0.61% /stats/usage_200810.html
8 31 0.21% 3.78 MB 0.41% /stats/usage_200905.html
9 25 0.17% 2.82 MB 0.31% /stats/usage_200811.html
10 18 0.12% 2.22 MB 0.24% /stats/usage_200902.html
11 17 0.11% 1.55 MB 0.17% /stats/usage_200906.html
12 15 0.10% 2.92 KB 0.00% http://www.newchoon.com
13 14 0.09% 1.27 MB 0.14% /stats/usage_200907.html
14 13 0.09% 1.02 MB 0.11% /stats/usage_200806.html
15 13 0.09% 1.40 MB 0.15% /stats/usage_200809.html
16 13 0.09% 1.60 MB 0.17% /stats/usage_200812.html
17 10 0.07% 1.06 MB 0.12% /stats/usage_200808.html
18 10 0.07% 1.25 MB 0.14% /stats/usage_200904.html
19 9 0.06% 725.18 KB 0.08% /stats/usage_200805.html
20 9 0.06% 1.14 MB 0.12% /stats/usage_200903.html
21 4 0.03% 434.90 KB 0.05% /stats//usage_200808.html
22 4 0.03% 263.80 KB 0.03% /stats//usage_200906.html
23 4 0.03% 130.17 KB 0.01% /stats//usage_200907.html
24 3 0.02% 30.56 KB 0.00% /stats//
25 3 0.02% 378.06 KB 0.04% /stats//usage_200812.html
26 3 0.02% 389.86 KB 0.04% /stats//usage_200903.html
27 3 0.02% 377.75 KB 0.04% http://www.newchoon.com/stats/usage_200901.html
28 2 0.01% 161.15 KB 0.02% /stats//usage_200805.html
29 2 0.01% 189.30 KB 0.02% /stats//usage_200806.html
30 2 0.01% 210.71 KB 0.02% /stats//usage_200807.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 5554 37.51% 677.57 MB 73.59% /stats/usage_200909.html
2 1393 9.41% 176.82 MB 19.20% /stats/usage_200908.html
3 267 1.80% 27.37 MB 2.97% /stats/usage_200807.html
4 62 0.42% 7.00 MB 0.76% /stats/usage_200901.html
5 48 0.32% 5.57 MB 0.61% /stats/usage_200810.html
6 31 0.21% 3.78 MB 0.41% /stats/usage_200905.html
7 25 0.17% 2.82 MB 0.31% /stats/usage_200811.html
8 18 0.12% 2.22 MB 0.24% /stats/usage_200902.html
9 13 0.09% 1.60 MB 0.17% /stats/usage_200812.html
10 17 0.11% 1.55 MB 0.17% /stats/usage_200906.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 6689 45.18% 1176 75.43% /
2 267 1.80% 87 5.58% /stats/usage_200807.html
3 5554 37.51% 80 5.13% /stats/usage_200909.html
4 62 0.42% 50 3.21% /stats/usage_200901.html
5 48 0.32% 30 1.92% /stats/usage_200810.html
6 113 0.76% 28 1.80% /stats/
7 31 0.21% 17 1.09% /stats/usage_200905.html
8 1393 9.41% 14 0.90% /stats/usage_200908.html
9 25 0.17% 13 0.83% /stats/usage_200811.html
10 17 0.11% 8 0.51% /stats/usage_200906.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 6689 45.18% 1167 74.95% /
2 267 1.80% 87 5.59% /stats/usage_200807.html
3 5554 37.51% 80 5.14% /stats/usage_200909.html
4 62 0.42% 51 3.28% /stats/usage_200901.html
5 113 0.76% 32 2.06% /stats/
6 48 0.32% 29 1.86% /stats/usage_200810.html
7 31 0.21% 17 1.09% /stats/usage_200905.html
8 1393 9.41% 14 0.90% /stats/usage_200908.html
9 25 0.17% 10 0.64% /stats/usage_200811.html
10 17 0.11% 9 0.58% /stats/usage_200906.html

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname Country
1 5558 37.54% 5558 40.66% 682.57 MB 74.13% 16 1.02% 91.121.163.92 France
2 2214 14.95% 2214 16.19% 0 bytes 0.00% 29 1.85% 86.111.244.212 Poland
3 705 4.76% 705 5.16% 88.77 MB 9.64% 3 0.19% 77.245.61.196 Philippines
4 597 4.03% 597 4.37% 73.27 MB 7.96% 2 0.13% 77.55.70.2 Poland
5 437 2.95% 437 3.20% 317.09 KB 0.03% 9 0.58% 216.40.204.178 United States
6 226 1.53% 226 1.65% 43.92 KB 0.00% 2 0.13% 91.113.120.87 Austria
7 218 1.47% 218 1.59% 42.37 KB 0.00% 6 0.38% 94.23.43.47 Unresolved/Unknown
8 216 1.46% 216 1.58% 41.98 KB 0.00% 67 4.28% 204.10.137.48 United States
9 201 1.36% 201 1.47% 39.06 KB 0.00% 154 9.85% 217.20.115.157 Germany
10 200 1.35% 200 1.46% 38.87 KB 0.00% 1 0.06% 12.182.219.240 United States
11 163 1.10% 163 1.19% 31.68 KB 0.00% 70 4.48% 66.7.210.106 United States
12 160 1.08% 160 1.17% 31.09 KB 0.00% 69 4.41% 70.85.155.250 United States
13 156 1.05% 156 1.14% 16.05 MB 1.74% 51 3.26% 217.87.232.15 Germany
14 151 1.02% 151 1.10% 29.34 KB 0.00% 62 3.96% 204.14.110.100 United States
15 147 0.99% 147 1.08% 28.57 KB 0.00% 70 4.48% 66.7.206.198 United States
16 132 0.89% 132 0.97% 1.76 MB 0.19% 68 4.35% 66.29.115.8 United States
17 127 0.86% 127 0.93% 24.68 KB 0.00% 52 3.32% 208.53.168.5 United States
18 124 0.84% 56 0.41% 4.91 MB 0.53% 48 3.07% 66.249.65.7 United States
19 117 0.79% 117 0.86% 22.74 KB 0.00% 114 7.29% 64.57.64.137 United States
20 117 0.79% 117 0.86% 22.74 KB 0.00% 1 0.06% 91.113.124.95 Austria
21 117 0.79% 117 0.86% 22.74 KB 0.00% 1 0.06% 91.114.179.32 Austria
22 115 0.78% 115 0.84% 22.35 KB 0.00% 6 0.38% 94.178.18.148 Unresolved/Unknown
23 109 0.74% 109 0.80% 21.18 KB 0.00% 1 0.06% 212.183.112.207 Austria
24 109 0.74% 109 0.80% 21.18 KB 0.00% 1 0.06% 91.113.117.4 Austria
25 109 0.74% 109 0.80% 21.18 KB 0.00% 1 0.06% 91.113.127.73 Austria
26 105 0.71% 105 0.77% 20.41 KB 0.00% 1 0.06% 212.183.118.219 Austria
27 100 0.68% 100 0.73% 19.43 KB 0.00% 1 0.06% 151.96.0.8 Italy
28 100 0.68% 100 0.73% 19.43 KB 0.00% 1 0.06% 200.30.71.74 Colombia
29 100 0.68% 100 0.73% 19.43 KB 0.00% 1 0.06% 212.22.226.74 Gibraltar
30 100 0.68% 100 0.73% 19.43 KB 0.00% 1 0.06% 67.209.182.162 Unresolved/Unknown

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 5558 37.54% 5558 40.66% 682.57 MB 74.13% 16 1.02% 91.121.163.92 France
2 705 4.76% 705 5.16% 88.77 MB 9.64% 3 0.19% 77.245.61.196 Philippines
3 597 4.03% 597 4.37% 73.27 MB 7.96% 2 0.13% 77.55.70.2 Poland
4 156 1.05% 156 1.14% 16.05 MB 1.74% 51 3.26% 217.87.232.15 Germany
5 124 0.84% 56 0.41% 4.91 MB 0.53% 48 3.07% 66.249.65.7 United States
6 44 0.30% 44 0.32% 4.53 MB 0.49% 2 0.13% 85.157.78.4 Finland
7 42 0.28% 36 0.26% 3.70 MB 0.40% 1 0.06% 115.238.66.253 Unresolved/Unknown
8 20 0.14% 20 0.15% 2.32 MB 0.25% 20 1.28% 87.118.126.58 Germany
9 22 0.15% 22 0.16% 2.26 MB 0.25% 3 0.19% 76.65.105.251 Canada
10 21 0.14% 21 0.15% 2.08 MB 0.23% 1 0.06% 93.190.138.249 Unresolved/Unknown

Top 30 of 253 Total Referrers
# Hits Referrer
1 2214 14.95% http://e-singiel.pl
2 1034 6.98% http://bizuteria-artystyczna.kom.pl
3 698 4.71% http://www.mini.bizukatalog.pl
4 698 4.71% http://www.seo-linki.pl
5 692 4.67% http://www.wirewrapping.com.pl
6 436 2.94% http://toiphic.info/findhotmilfs.html
7 351 2.37% http://tiserim.info/andrea-rinconselena-spice-colombiana.html
8 349 2.36% http://katalog.bizukatalog.pl
9 349 2.36% http://naszyjnik.ltd.pl
10 349 2.36% http://www.bizuteo.pl
11 349 2.36% http://www.cam-gay.kom.pl
12 348 2.35% http://www.chatear-sexo.int.pl
13 348 2.35% http://www.handmania.pl
14 344 2.32% http://videoo.int.pl
15 299 2.02% http://casino-gen-ihy.blogspot.com/
16 299 2.02% http://european-black-jack-sbm.blogspot.com/
17 299 2.02% http://gold-vip-casino-bonus-zup.blogspot.com/
18 298 2.01% http://mit-black-jack-team-6lc.blogspot.com/
19 160 1.08% http://www.extenze.us/
20 156 1.05% http://www.infrared-sauna-info.com
21 150 1.01% http://www.de-e.co.cc/acetaminophen.html
22 142 0.96% http://allcoolwebs.com/q5y3zsikc.html
23 113 0.76% http://www.backseatbangers-2.com/
24 111 0.75% http://cum-fiesta.50milfs.com/
25 111 0.75% http://pussyisblack.com/
26 110 0.74% http://www.milfseeker2.net/katie-milf-seeker.html
27 109 0.74% http://bangbros-pass.com/
28 109 0.74% http://www.vintageclassicporn.net/retro-incest-porn/
29 108 0.73% http://where-can-i-get.50webs.org/metronidazole.html
30 107 0.72% http://poker-ratings-qki.blogspot.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:2009/01

Top 15 of 209 Total User Agents
# Hits User Agent
1 2401 16.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1303 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 892 6.02% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 435 2.94% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
5 426 2.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 321 2.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 218 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 168 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 100 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alviacfan.0lx.net/421.html; best airline fares)
10 100 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://deezwec.iespana.es/311.html; holiday inn maryland heights)
11 100 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://etxfuviba.0lx.net/188.html; car rental in orlando)
12 100 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fevcaraad.aikotoba.jp/22n2n67bz.html; buy ortho evra)
13 100 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://miyako-wakamaru.com/main/archives/2009/05/img/boquade1272.htm; registry compactor serial)
14 100 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tchatic.com/11langs/Fr/text-514.htm; milf hunter porn movie)
15 100 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://xacnrfum.michikusa.jp/index.html; webmap)

Usage by Country for September 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5616 37.93% 5616 41.08% 683.31 MB 74.21% France
2 2817 19.03% 2817 20.61% 73.27 MB 7.96% Poland
3 2590 17.49% 2405 17.59% 21.93 MB 2.38% United States
4 964 6.51% 899 6.58% 15.94 MB 1.73% Unresolved/Unknown
5 892 6.02% 892 6.52% 173.35 KB 0.02% Austria
6 707 4.78% 707 5.17% 88.87 MB 9.65% Philippines
7 388 2.62% 388 2.84% 18.79 MB 2.04% Germany
8 111 0.75% 110 0.80% 539.92 KB 0.06% China
9 110 0.74% 110 0.80% 580.85 KB 0.06% Italy
10 100 0.68% 100 0.73% 19.43 KB 0.00% Colombia
11 100 0.68% 100 0.73% 19.43 KB 0.00% Gibraltar
12 74 0.50% 74 0.54% 751.44 KB 0.08% Saudi Arabia
13 68 0.46% 68 0.50% 534.09 KB 0.06% United Kingdom
14 46 0.31% 44 0.32% 3.94 MB 0.43% Canada
15 44 0.30% 44 0.32% 4.53 MB 0.49% Finland
16 33 0.22% 32 0.23% 1.55 MB 0.17% Romania
17 19 0.13% 19 0.14% 1.79 MB 0.19% Russian Federation
18 17 0.11% 17 0.12% 986.75 KB 0.10% India
19 15 0.10% 14 0.10% 248.50 KB 0.03% Netherlands
20 11 0.07% 11 0.08% 1.17 MB 0.13% Israel
21 11 0.07% 11 0.08% 107.30 KB 0.01% Mexico
22 9 0.06% 9 0.07% 131.72 KB 0.01% Vietnam
23 6 0.04% 3 0.02% 13.71 KB 0.00% New Zealand
24 6 0.04% 6 0.04% 61.10 KB 0.01% Portugal
25 5 0.03% 5 0.04% 995 bytes 0.00% Angola
26 5 0.03% 5 0.04% 378.47 KB 0.04% Japan
27 4 0.03% 4 0.03% 796 bytes 0.00% Thailand
28 3 0.02% 3 0.02% 126.31 KB 0.01% Czech Republic
29 3 0.02% 3 0.02% 597 bytes 0.00% Indonesia
30 3 0.02% 3 0.02% 377.75 KB 0.04% Lithuania


Generated by Webalizer Version 2.01 (with Geolizer patch)